Vorherige
Nächste
70 LONG RANGE
FLYBRIDGE
Hauptdeck
Hauptdeck mit ausklappbarem Schanzkleid (optional)
Layout der Kabine A
Layout der Kabine B (optional)
Description | Data | ||
---|---|---|---|
Length overall: | 21,24 m / 70' | ||
Hull length: | 19,08 / 62’7” | ||
Water line length: | 18,65 m / 61’2” | ||
Beam: | 5,99 m / 19’7” | ||
Draft: | 1,60 m / 5’3” (IPS 1350) 1,49 m / 4’10” (IPS 950) |
||
Approx. light displacement: | 53.000 kg / 116,845 lbs | ||
Fuel capacity: | 4.100 L / 1,083 US gal | ||
Water capacity: | 1.200 L / 317 US gal | ||
Diesel Engines: | 2 x Volvo Penta D11-IPS 950 533 kW / 725 hp 2500 rpm |
||
Diesel Engines (Optional): | 2 x Volvo Penta D13- IPS 1350 735 kW / 1000 hp 2400 rpm |
||
Max speed: | 25 kn | ||
Cruising speed: | 20 kn | ||
Cabins: | 3 + 1 (optional) + 1 (crew) | ||
Bathrooms: | 3 + 1 (optional) + 1 (crew) | ||
Max persons capacity: | 18 | ||
Design: | Dragoni Design Lab Solaris Power Design Team |
||
Solaris Power reserves the right to change specifications without notice. |