Vorherige
Nächste
52 OPEN
Deckslayout A (optional)
Deckslayout B (standard)
Deckslayout C (optional)
Kabinenversion A
Kabinenversion B
Description | Data | |
---|---|---|
Length overall: | 16,2 m / 53’ | |
Water line length: | 14,83 m / 48’65” | |
Beam: | 4,95 m / 16’30” | |
Draft: | 1,19 m / 3’9” | |
Approx. light displacement: | 17.700 kg / 39,022 lbs | |
Approx. load displacement: | 21.500 kg / 47,400 lbs | |
Fuel capacity: | 2.000 L / 528 US gal | |
Water capacity: | 550 L / 145 US gal | |
Diesel Engines: | 2 x Volvo Penta D6-IPS650 353 kW / 480 hp 3800 rpm | |
Diesel Engines (Optional): | 2 x Volvo Penta D8-IPS800 441 kW / 600 hp@3000 rpm | |
Max speed: | 30 kn - IPS 650 | 35 kn - IPS 800 |
Cruising speed: | 24 kn - IPS 650 | 27 kn - IPS 800 |
Cabins: | 2 + 1 (optional) | |
Bathrooms: | 2 | |
Max persons capacity: | 12 | |
Design: | Brunello Acampora / Victory Design - Solaris Power Design Team Interiors: Roseo Design | |
Solaris Power reserves the right to change specifications without notice. |