Vorherige
Nächste
48 OPEN
Deckslayout mit Sonderausstattungen
Kabinenversion A mit Sonderausstattung
Kabinenversion B mit Sonderausstattung
Kabinenversion C mit Sonderausstattung
Description | Data | ||
---|---|---|---|
Length overall: | 14,86 m / 48’74” | ||
Water line length: | 13,40 m / 43’95” | ||
Beam: | 4,87 m / 15’97” | ||
Draft: | 1,05 m / 3’44” | ||
Approx. light displacement: | 14.000 kg / 30,864 lbs | ||
Approx. load displacement: | 16.800 kg / 37,037 lbs | ||
Fuel capacity: | 1.500 L / 396 US gal | ||
Water capacity: | 430 L / 114 US gal | ||
Diesel Engines: | 2 x Volvo Penta D6 IPS 600 320 kW / 435 hp 3.500 rpm |
||
Diesel Engines (Optional): | 2 x Volvo Penta D6 IPS 650 353 kW / 480 hp 3.800 rpm | 2 x Volvo Penta D8 IPS 800 441 kW / 600 hp 3.000 rpm |
|
Max speed: | 32 kn - IPS 600 | 34 kn - IPS 650 | 39 kn - IPS 800 |
Cruising speed: | 23 kn - IPS 600 | 25 kn - IPS 650 | 29 kn - IPS 800 |
Cabins: | 1/2 | ||
Bathrooms: | 1 | ||
Max persons capacity: | 12 | ||
Design: | Brunello Acampora / Victory Design - Cav. Norberto Ferretti - Solaris Power Design Team | ||
Solaris Power reserves the right to change specifications without notice. |