Vorherige
Nächste
111RS
LAO | BEAM | DRAFT | ENGINE |
M 33.77 | M 7.90 | 3.90 - 6.05 M | Hp 425 |
LAO M 33.77 | BEAM M 7.90 |
DRAFT 3.90 - 6.05 M | ENGINE Hp 425 |
Vorherige
Nächste
LOA M 33.77 | LWL M 32.16 |
BEAM M 7.90 | DRAFT 3.90 - 6.05 M |
DISPLACEMENT KG 78.000 | BALLLAST KG 12,3 |
SAIL AREA M2 645 | GENOA M2 135(90%) |
MAINSAIL M2 182 | I M 31.00 |
P M 29.80 | E M 10.50 |
J M 9.25 | ENGINE Hp 425 |
WATER TANK L 1700 | FUEL TANK L 4400 |
CE CERTIFICATION A |